Stratford TF90B Wood Burning & Multi Fuel Boiler Stove
Features
- Burns wood & solid fuel
- Unique twin wall construction
- Built in cross lateral flow boiler
- Anti cold water corrosion system
- Water sensing thermostatic control
- Externally controlled multifuel riddling grate
- Secondary burn for higher efficiency
- Primary Air Diversion System
- Airwash system for clean glass
- Top or rear flue fitting
View the Stratford TF and TI Boiler Stove Operating and Installation manual
| Technical Specifications for Stratford TF90B boiler stove | |
|---|---|
| Average number of radiators heated | 17-19 |
| Output to water - (kW) | 24 |
| Output to water (BTU's) | 82000 |
| Nominal output to room - (kW) | 4.5 |
| Nett Efficiency (%) | 60.83 |
| Height - (mm) | 709 |
| Width - (mm) | 780 |
| Depth - (mm) | 546 |
| Height to centre of rear flue - (mm) | 555 |
| Depth from back to centre of top flue - (mm) | 172 |
| Flue diameter - (mm) | 152 |
| Weight packed - (kg) | 188 |
| Ideal log length - (mm) | 500 |
| Added height when on stand - (mm) | 125 |


